Browsing articles in "Pin Grid Array Devices"
Pin Grid Array Devices
Pin Grid Array Devices
- Individual device protection
- Black conductive or clear antistatic PVC
- Clear antistatic allows for easy identification
- Reopens and closes without generating static charge
- “LT” strip-pak supplied with either antistatic foam or conductive foam inserts
- “H”-style allows for heat sinks
- Part Numbers Add “C” For Conductive Add “A” For Antistatic
- Clear impregnated static dissipative PVC or PETG.
- Standard Thickness are .020″, .030″, .035″ and .050″
- This Material meets or exceeds the EIA-541 and ESO/ESD S.11.11 requirements for resistivity and static
- decay at 12% relative humidity
- Black conductive high impact polystyrene, standard thickness .020″ and .030″
Sizes Available | ||
Part Number | No. of Cavities | Cavity Dimensions |
SP-BN1 LT | 10 | 1.15 X 1.15 X .300 |
SP-BN1 | 7 | 1.15 X 1.15 X .300 |
SP-BN2 LT | 10 | 1.40 X 1.40 X .250 |
SP-BN2 | 6 | 1.35 X 1.35 X .500 |
SP-BN2 S | 5 | 1.50 X 1.50 X .340 |
SP-BN3 LT | 10 | 1.25 X 1.25 X .500 |
SP-BN4 | 8 | 1.3125 X 1.3125 X .250 |
SP-BN4 | 6 | 1.55 X 1.55 X .500 |
SP-BN5 LT | 7 | 1.5625 X 1.5625 X .250 |
SP-BN5 | 5 | 1.75 X 1.75 X .500 |
SP-BN6 | 7 | 1.562 X 1.5625 X .250 |
SP-GA1 LT | 5 | 1.50 X 1.50 X .438 |
SP-GA2 LT | 10 | 1.20 X 1.20 X .265 |
SP-GA3 LT | 5 | 1.437 X 1.437 X .437 |
TR-HPS 1 Tray | 25 | 1.2 X 1.2 X .375 |
TR-PGA15 Tray | 15 | 1.62 X 1.62 X .400 |
TR-PGA20B Tray | 20 | 1.690 X 1.690 |
TR-PGA25A Tray | 25 | 1.324 X 1.325 X .360 |
TR-PGA25B Tray | 25 | 1.325 X 1.325 x .360With Center Bump |
TR-PGA30 Tray | 30 | 1.400 X 1.400 |
TR-PGA30B Tray | 30 | 1.575 X 1.575 |
TR-PGA36 Tray | 36 | .75 X .75 X .30 |
TR-PGA40 Tray | 40 | 1.24 X 1.24 |
TR-PGA64 Tray | 64 | .75 X .75 |
TR-PGA80B Tray | 80 | .80 X .80 |
TR-PGA-LA (LID) | – | – |
No Fields Found.