Device Trays
- Individual device protection
- Black conductive or clear antistatic PVC
- Trays stack for volume handling and shipping
- Lids available for most trays
- Part numbers: Add “C” For Conductive, Add “A” For Antistatic
- Clear impregnated static dissipative PVC or PETG.
- Standard Thickness are .020″, .030″, .035″ and .050″
- This Material meets or exceeds the EIA-541 and ESO/ESD S.11.11 requirements for resistivity and static
- decay at 12% relative humidity
- Black conductive high impact polystyrene, standard thickness .020″ and .030″
Sizes Available |
|||
Part Number | No. of Cavities | Cavity Dimensions | Typical Device |
TR-ACR25T | 25 | Form Fit | Microwave |
TR-CCT5 | 5 | 1.20 x 1.20 x .312 | PLCC-LCC Chip Carrier |
TR-CCT | 20 | 20 .85 X .52 X .312 | PLCC-LCC Chip Carrier |
TR-CCT25 | 25 | .52 X .52 X .312 | PLCC-LCC Chip Carrier |
TR-FM15 | 15 | .680 x .680 x .130 | Various |
TR-FPC 100T | 100 | 1.000 x .750 | Flat Pack Carrier |
TR-FPT 12C | 12 | 2.250 x 2.260 | Cerquad Flat Leads and Frame |
TR-GW | 15 | Top/Bot. 15 .875 x .875 x .125 | Fine Pitch Gull Wing |
TR-GW 15B | 15 | .875 x .875 x .250 | Fine Pitch Gull Wing with Bumpers |
TR-HPS1 | 25 | 1.20 x 1.20 x .375 | Pin Grid Array |
TR-HPS2 | 15 | 1.10 X 2.20 X .375 | Substrates |
TR-HPS3 | 8 | 1.50 x 3.375 x .375 | Substrates |
TR-HPT25 | 25 | 1.56 X .890 X .180 | Substrates |
TR-HYB25 | 25 | 2.000 X 1.000 | Large Hybrid Substrates |
TR-HYT18 | 18 | 2.30 X .60 X .300 | Substrates |
TR-J44T | 36 | – | 44 Lead Chip Carrier |
TR-LF150T | 150 | – | Lead Frames |
TR-LF150TA | 150 | – | Lead Frames |
TR-MET1 | 60 | 1.00 x .562 x .125 | Microwave |
TR-PCC-20 | 20 | 1.775 x 1.775 124 | Lead PLCC |
TR-PGA-15 | 15 | 1.62 x 1.62 .400 | Pin Grid Arrays |
TR-PGA-15A | 25 | 1.324 x 1.324 x .360 | Pin Grid Arrays |
TR-PGA25B | 25 | 1.324 x 1.324 x .3660 | Pin Grid Arrays with Center Bumps |
TR-PGALID | – | – | Pin Grid Arrays |
TR-SCX16T | 16 | Form Fit | Transducers |
TR-SPX1T | 20 | Form Fit | Transducers |
TR-SS40T | 40 | Form Fit | Substrates |
TR-TO66 | 25 | Form Fit | TO-66 |
TR-TO220 | 60 | Form Fit | TO-220 Device |
TR-WT | 6 | T 6 3.375 x 3.375 x 1875 | 3″ Wafers |
No Fields Found.